MEP Black Star Promos card list and prices
MEP Black Star Promos (MEP) is a Pokémon TCG set in the Mega Evolution series, released on Sep 26, 2025, with 112 cards. Its most valuable card right now is Celebratory Fanfare (028) at $687.78 on TCGplayer (Nov 7, 2026).
- Set code
- MEP
- Series
- Mega Evolution
- Released
- Sep 26, 2025
- Cards
- 112
- One of each (TCGplayer)
- $1,969.83
Most valuable MEP Black Star Promos cards
TCGplayer market price in US dollars, Cardmarket trend price in euros, highest-priced finish, as of Nov 7, 2026.
- 1Celebratory Fanfare028 · Promo$687.78Normal€349.80Normal
- 2Paradise Resort092 · Promo$389.99Normal€122.00Normal
- 3Umbreon ex110 · Promo$79.99Holofoil€110.00Normal
- 4Espeon ex108 · Promo$64.69Holofoil€63.32Normal
- 5Haunter027 · Promo$38.83Holofoil€35.38Normal
- 6Pikachu ex107 · Promo$37.79Holofoil€48.49Normal
- 7Pikachu ex109 · Promo$35.24Holofoil€49.32Normal
- 8Ditto106 · Promo$27.57Holofoil€18.47Normal
- 9Meganium001 · Promo$27.02Holofoil€20.11Normal
- 10Mew105 · Promo$23.34Holofoil€6.00Normal
MEP Black Star Promos price movers
FoilScan started recording MEP Black Star Promos prices on Nov 8, 2026. Cards whose price moves 5 % or more show up here as the daily records build up.
MEP Black Star Promos cards by rarity
| Rarity | Cards | Median price |
|---|---|---|
| Promo | 112 | $4.98 |
MEP Black Star Promos full card list (112 cards)
| No. | Card | TCGplayer |
|---|---|---|
| 001 | MeganiumPromo | $27.02Holofoil |
| 002 | InteleonPromo | $11.75Normal |
| 003 | AlakazamPromo | $20.90Holofoil |
| 004 | LunatonePromo | $16.62Normal |
| 005 | DrifloonPromo | $3.22Holofoil |
| 006 | DrifblimPromo | $1.67Holofoil |
| 007 | PsyduckPromo | $9.68Holofoil |
| 008 | GolduckPromo | $0.94Holofoil |
| 009 | AlakazamPromo | $8.41Holofoil |
| 010 | RioluPromo | $6.77Holofoil |
| 011 | Mega Latias exPromo | $0.61Holofoil |
| 012 | Mega Lucario exPromo | $1.45Holofoil |
| 013 | Mega Venusaur exPromo | $0.86Holofoil |
| 014 | CeruledgePromo | $12.94Holofoil |
| 015 | ZacianPromo | $9.49Holofoil |
| 016 | FlygonPromo | $8.54Holofoil |
| 017 | ToxtricityPromo | $9.49Holofoil |
| 018 | CottoneePromo | $0.30Holofoil |
| 019 | WhimsicottPromo | $0.30Holofoil |
| 020 | SneaselPromo | $0.34Holofoil |
| 021 | WeavilePromo | $0.34Holofoil |
| 022 | CharcadetPromo | $1.79Holofoil |
| 023 | Mega Charizard X exPromo | $21.96Holofoil |
| 024 | Oricorio exPromo | $7.29Holofoil |
| 025 | Mega Kangaskhan exPromo | $1.34Holofoil |
| 026 | MeloettaPromo | $14.07Holofoil |
| 027 | HaunterPromo | $38.83Holofoil |
| 028 | Celebratory FanfarePromo | $687.78Normal |
| 029 | Mega Charizard X exPromo | $4.92Holofoil |
| 030 | Mega Charizard Y exPromo | $4.92Holofoil |
| 031 | N's ZekromPromo | $5.05Holofoil |
| 032 | Mega Gardevoir exPromo | $4.63Holofoil |
| 033 | Mega Lucario exPromo | $8.82Holofoil |
| 034 | Mega Meganium exPromo | $0.47Holofoil |
| 035 | Mega Emboar exPromo | $0.46Holofoil |
| 036 | Mega Feraligatr exPromo | $0.57Holofoil |
| 037 | BulbasaurPromo | $17.60Holofoil |
| 038 | CharmanderPromo | $21.52Holofoil |
| 039 | SquirtlePromo | $19.90Holofoil |
| 040 | TurtwigPromo | $4.80Holofoil |
| 041 | ChimcharPromo | $5.21Holofoil |
| 042 | PiplupPromo | $9.65Holofoil |
| 043 | RowletPromo | $4.45Holofoil |
| 044 | LittenPromo | $4.95Holofoil |
| 045 | PopplioPromo | $4.34Holofoil |
| 046 | ChikoritaPromo | $5.00Holofoil |
| 047 | CyndaquilPromo | $6.60Holofoil |
| 048 | TotodilePromo | $7.42Holofoil |
| 049 | SnivyPromo | $2.81Holofoil |
| 050 | TepigPromo | $2.83Holofoil |
| 051 | OshawottPromo | $4.17Holofoil |
| 052 | GrookeyPromo | $2.98Holofoil |
| 053 | ScorbunnyPromo | $3.41Holofoil |
| 054 | SobblePromo | $2.61Holofoil |
| 055 | TreeckoPromo | – |
| 056 | TorchicPromo | – |
| 057 | MudkipPromo | – |
| 058 | ChespinPromo | – |
| 059 | FennekinPromo | – |
| 060 | FroakiePromo | – |
| 061 | SprigatitoPromo | – |
| 062 | FuecocoPromo | – |
| 063 | QuaxlyPromo | – |
| 064 | SerperiorPromo | $8.48Holofoil |
| 065 | BarbaraclePromo | $7.54Holofoil |
| 066 | TyrantrumPromo | $16.10Holofoil |
| 067 | DoubladePromo | $6.10Holofoil |
| 068 | MakuhitaPromo | $0.32Holofoil |
| 069 | ChikoritaPromo | $0.45Holofoil |
| 070 | TyruntPromo | $1.85Holofoil |
| 071 | Mega Zygarde exPromo | $0.48Holofoil |
| 072 | Mega Clefable exPromo | $0.65Holofoil |
| 073 | Mega Gengar exPromo | $2.88Holofoil |
| 074 | DelphoxPromo | $13.53Holofoil |
| 075 | AmpharosPromo | $13.21Holofoil |
| 076 | CrobatPromo | $13.70Holofoil |
| 077 | GoodraPromo | $10.61Holofoil |
| 078 | ToxelPromo | $0.31Holofoil |
| 079 | CharmeleonPromo | $0.94Holofoil |
| 080 | FennekinPromo | $1.63Holofoil |
| 081 | Mega Greninja exPromo | $0.95Holofoil |
| 082 | MiraidonPromo | $9.55Holofoil |
| 083 | SlowbroPromo | $19.40Holofoil |
| 084 | DhelmisePromo | $12.26Holofoil |
| 085 | BastiodonPromo | $8.84Holofoil |
| 086 | SlowpokePromo | $1.02Holofoil |
| 087 | BinaclePromo | $0.29Holofoil |
| 088 | ZarudePromo | $0.83Holofoil |
| 089 | Mega Zeraora exPromo | – |
| 090 | Mega Darkrai exPromo | – |
| 091 | Mega Dragonite exPromo | – |
| 092 | Paradise ResortPromo | $389.99Normal |
| 093 | PikachuPromo | $6.55Normal |
| 094 | Alolan ExeggutorPromo | $0.39Holofoil |
| 095 | LucarioPromo | $0.36Holofoil |
| 096 | MoltresPromo | $0.41Holofoil |
| 097 | ArticunoPromo | $0.34Holofoil |
| 098 | ZapdosPromo | $0.42Holofoil |
| 099 | Greninja exPromo | $0.57Holofoil |
| 100 | Sylveon exPromo | $0.94Holofoil |
| 101 | NidorinaPromo | $1.28Holofoil |
| 102 | VictiniPromo | $21.57Holofoil |
| 103 | ZeraoraPromo | $19.20Holofoil |
| 104 | MewtwoPromo | $22.48Holofoil |
| 105 | MewPromo | $23.34Holofoil |
| 106 | DittoPromo | $27.57Holofoil |
| 107 | Pikachu exPromo | $37.79Holofoil |
| 108 | Espeon exPromo | $64.69Holofoil |
| 109 | Pikachu exPromo | $35.24Holofoil |
| 110 | Umbreon exPromo | $79.99Holofoil |
| 120 | Celebratory FanfarePromo | – |
| Museum | Pikachu at the MuseumPromo | – |
TCGplayer market price in US dollars, Cardmarket trend price in euros, highest-priced finish, as of Nov 7, 2026. Card images: TCGdex. A dash means no market price is listed yet.
MEP Black Star Promos questions
How many cards are in MEP Black Star Promos?
MEP Black Star Promos has 112 cards.
When was MEP Black Star Promos released?
MEP Black Star Promos (MEP) was released on Sep 26, 2025 as part of the Mega Evolution series.
What is the most valuable card in MEP Black Star Promos?
Celebratory Fanfare (028, Promo) at $687.78 TCGplayer market price on Nov 7, 2026, followed by Paradise Resort (092, Promo) at $389.99. Prices change daily; each card page shows its price history.
How much is a complete MEP Black Star Promos set worth?
One copy of each of the 98 cards with a TCGplayer market price adds up to $1,969.83 on Nov 7, 2026 (highest-priced finish of each card, near-mint singles, no sealed product).
What are the pull rates for MEP Black Star Promos?
The Pokémon Company does not publish official pull rates, and FoilScan does not estimate them. What the card list shows is how many cards each rarity has: 112 Promo.
Where do these prices come from?
Market prices come from TCGplayer (US dollars) and Cardmarket (euros) and are refreshed every day. FoilScan records each day's price, so card pages show their own price history.
Can I scan MEP Black Star Promos cards with my phone?
Yes. The free scanner at foilscan.online/scan works in your phone's browser and knows every MEP Black Star Promos card. You confirm the exact printing before it is added to your binder.